|
Complejo AstronómicoEl LeoncitoConsejo Nacional de Investigaciones Científicas y Técnicas |
|
In this page you will find electronic forms to request observing time at CASLEO. If you only want to visit our facilities, please do NOT use these forms. In that case, go to Outreach Activities.
Proposals for observing time allocation for the February 1 - July 31 semester should be submitted until September 30 of the previous year. For the August 1 – January 31 semester, proposals are received until March 31, but always ask about the correct dates since they could change.
Before submitting your request for observing time, please read carefully the section Norms and Regulations.
Here you will find the online form to request observing time for the 2.15m "Jorge Sahade", the HSH, the ASH, and the THG telescopes. The current semester is 2012A.
Bear in mind that the forms are made in LATEX and that the coding corresponding to that package must be used in every field.
For your form to be processed successfully, it must contain at least all the information on the principal investigator.
The dead line for submit your proposals por the semester 2012B is April 1, 2012.
If you have any questions, or if you do not receive confirmation regarding the reception of your proposal, please contact turnos@casleo.gov.ar or mcibeira@casleo.gov.ar.
In order to facilitate the development of research programs, CASLEO offers observers the possibility to request service observing for the JS and ASH telescopes.
If you are interested in requesting this type of service, please contact mcibeira@casleo.gov.ar at least 10 (ten) days in advance before the start of your observing time. As this is an additional service, CASLEO must make the necessary arrangements with some night assistant or astronomer who agrees to make the observations, and must also arrange for transportation and accommodation. The observation service is not always provided by the night assistant on duty, and it is CASLEO's right to accept or reject the provision of this kind of service. To prevent problems, it is convenient to take into account the time limits established.
The charge for each observing night (at least 2 useful hours) will be informed at the time the request is made, and it will be adjusted periodically in line with the current norms.
On the other hand, and given the need to pay the observer immediately after the observations have finished, it is necessary for the interested party to deposit 50% of the total maximum amount to be paid before the start of the observation time. Any potential balance will be paid at the end of the service.
If CASLEO agrees to provide the service, the corresponding amount must be deposited and a file including your observation requirements, charts, instructions, etc. must be submitted. After that, the person in charge of making the observations will contact the interested party directly to arrange the observational details.
Unassigned periods correspond to staff time or to the project "Ocultaciones de estrellas por objetos transneptunianos" of Dr. J. L. Ortiz, which has assigned 1 hour of observing time in the nights of August 06, 20 and 27, September 5, and December 8, 2011, and they are indicated in the list by (**).
| PI | Project | Period | Instrument |
| M. Melita | Curvas de luz de asteroides troyanos** | 02-06/08/11 | Directo |
| W. Weidmann | Búsqueda de estrellas excitatrices de regiones HII | 07-09/08/11 | REOSC-DS |
| W. Weidmann | Binarias en núcleos de nebulosas planetarias | 10-13/08/11 | REOSC-DS |
| O. Levato | Morfología espectral y rotación de miembros de cúmulos abiertos | 14-18/08/11 | REOSC-DS/DC |
| G. Dubner | Primera detección óptica del remanente de supernova G344.7-0.1 | 23-25/08/11 | Directo |
| M. V. Alonso | Observando el universo cercano. El relevamiento en vel. radiales del 2MASS** | 26-29/08/11 | REOSC-DC |
| O. Pintado | Main sequence band late B through early F stars** | 30/08-05/09/11 | EBASIM |
| R. Petrucci | Espectroscopía de estrellas frias cercanas del hemisferio sur | 06-12/09/11 | REOSC-DS |
| A. Buccino | Espectroscopía de alta resolución de estrellas tardías | 13-16/09/11 | REOSC-DS/DC |
| R. Gil-Hutton | Polarimetric survey of main belt asteroids | 23-26/09/11 | CASPROF |
| A. Cellino | Polarimetric properties of asteroids | 27/09-01/10/11 | CASPROF |
| E. Brandi | Estrellas simbióticas y binarias relacionadas | 02-06/10/11 | REOSC-DC |
| L. Garcia | Polarimetría de estrellas asociadas con anillos circumestelares similares al cinturón de Kuiper | 20-24/10/11 | CASPROF |
| E. Schmidt | Masas de agujeros negros en galaxias Narrow Line Seyfert 1 | 25-31/10/11 | B&C |
| E. Jofré | Determinación de metalicidad en estrellas T Tauri y estrellas gigantes con planetas | 01-07/11/11 | REOSC - EBASIM |
| J. L. Ortiz | Coordinated observations of low mass ratio transneptunian binaries | 15-21/11/11 | Directo |
| E. Fernández Lajús | Determinación de parámetros astrofísicos de variables cataclísmicas | 22-26/11/11 | Directo |
| R. Gil-Hutton | Polarimetric survey of main belt asteroids | 27-29/11/11 | CASPROF |
| G. Ferrero | Estudio de la variación de la línea de las ápsides en sistemas binarios masivos | 30/11-01/12/11 | REOSC-DC |
| E. Jofré | Determinación de metalicidad en estrellas T Tauri y estrellas gigantes con planetas | 02-05/12/11 | REOSC - EBASIM |
| A. Buccino | Espectroscopía de alta resolución de estrellas tardías | 13-16/12/11 | REOSC-DS/DC |
| J. J. Clariá | Espectroscopía integrada de cúmulos estelares azules de la nube mayor de Magallanes | 17-22/12/11 | REOSC-DS |
| G. Ferrero | Estudio de la variación de la línea de las ápsides en sistemas binarios masivos | 29/12/11 | REOSC-DC |
| G. Ferrero | Estudio de la variación de la línea de las ápsides en sistemas binarios masivos | 03/01/12 | REOSC-DC |
| A. M. F. Muratore | Sobre la historia evolutiva de las estrellas masivas | 04-09/01/12 | REOSC-DC |
| O. Levato | Morfología espectral y rotación de miembros de cúmulos abiertos | 10-13/01/12 | REOSC-DS/DC |
| M. V. Alonso | Observando el universo cercano. El relevamiento en vel. radiales del 2MASS | 20-23/01/12 | REOSC-DC |
Unassigned periods correspond to staff time or to Spanish time.
| PI | Project | Period | Instrument |
| M. G. Abadi | Corrientes tidales en galaxias del Hemisferio Sur | 2011A, Queue | Directo |
| M. G. Abadi | Corrientes tidales en galaxias del Hemisferio Sur | 2011B, Queue | Directo |
Unassigned periods correspond to staff time.
| PI | Project | Period | Instrument |
| M. F. Murature | Estructura y cinemática de discos circunestelares | 01-02/02/12 | REOSC-DC |
| Y. Aidelman | Estado Evolutivo de Estrellas B con Alta Rotación | 03-06/02/12 | B&C |
| O. Pintado | Main sequence band late B through early F stars | 07-13/02/12 | EBASIM |
| J. J. Clariá | Espectroscopía integrada de cúmulos abierto galácticos de pequeño diámetro angular | 14-20/02/12 | REOSC-DS |
| J. E. Costa | Busqueda por neuvas Enanas Blancas Pulsantes DOVs | 21-25/02/12 | Directo |
| G. Ferrero | Estudio de la variación de la línea de las ápsides en sistemas binarios masivos | 26/02-01/03/12 | REOSC-DC |
| L. Bassino | Alumnos F.C.A.G. - U.N.L.P. | 02-05/03/12 | Varios |
| R. Petrucci | Espectroscopía de estrellas frias cercanas del hemisferio sur | 06-12/03/12 | REOSC-DS |
| A. Buccino | Espectroscopía de alta resolución de estrellas tardías | 13-15/03/12 | REOSC-DS/DC |
| E. Giorgi | Estudio fotométrico y espetroscópico de cúmulos abiertos del tercer y cuarto cuadrante galáctico. | 16-22/03/12 | REOSC-DS/Dir. |
| E. Brandi | Estrellas simbióticas y binarias relacionadas | 23-29/03/12 | REOSC-DC |
| E. Fernández Lajús | Fotometría de binarias eclipsantes y otras variables en Cúmulos globulares | 13-16/04/12 | Directo |
| L. Garcia | Polarimetría de estrellas asociadas con anillos circumestelares similares al cinturón de Kuiper | 17-21/04/12 | CASPROF |
| E. Schmidt | Masas de agujeros negros en galaxias Narrow Line Seyfert 1 | 22-27/04/12 | B&C |
| C. Valotto | Alumnos F.A.M.A.F. - U.N.C.(DD) | 28-29/04/12 | Varios |
| A. Buccino | Espectroscopía de alta resolución de estrellas tardías(DD) | 06-07/05/12 | REOSC-DS/DC |
| O. Pintado | Spectral Classification in Lupus (DD) | 08-10/05/12 | REOSC-DS |
| O. Pintado | The early stages of chemically peculiar stars | 11-14/05/12 | REOSC-DS/DC |
| C. Feinstein | Polarización de cúmulos abiertos y las propiedades del medio interestelar | 15-21/05/12 | CASPROF |
| R. Gil-Hutton | Polarimetric survey of main belt asteroids | 22-24/05/12 | CASPROF |
| W. Weidmann | Binarias en núcleos de nebulosas planetarias | 25-26/05/12 | REOSC-DS |
| W. Weidmann | Búsqueda de estrellas excitatrices de regiones HII | 27-28/05/12 | REOSC-DS |
| L. Abe | Characterization of the Astep exo-planet transit candidates | 01-04/06/12 | REOSC-DC |
| Y. Aidelman | Estado Evolutivo de Estrellas B con Alta Rotación | 05-07/06/12 | B&C |
| A. Buccino | Espectroscopía de alta resolución de estrellas tardías | 08-11/06/12 | REOSC-DS/DC |
| A. Orsatti | Estudio de material interestelar asociado con cumulos abiertos de la Via Lactea austral | 12-18/06/12 | CASPROF |
| R. Gil-Hutton | Polarimetric survey of main belt asteroids | 19-21/06/12 | CASPROF |
| A. Arellano Ferro | Series temporales CCD de cúmulos globulares seleccionados (DD) | 26/06-02/07/12 | Directo |
| M. F. Murature | Estructura y cinemática de discos circunestelares | 06-09/07/12 | REOSC-DC |
| E. Jofré | Determinación de metalicidad en estrellas T Tauri y estrellas gigantes con planetas | 10-16/07/12 | REOSC / EBASIM |
| M. V. Alonso | Velocidades radiales de galaxias pertenecientes a grupos compactos | 17-19/07/12 | REOSC-DS |
| A. Cellino | Polarimetric properties of asteroids | 20-23/07/12 | CASPROF |
Unassigned periods correspond to staff time or to Spanish time.
| PI | Project | Period | Instrument |
| L. Mammana | La distribución de tamaños de la población de centauros | Queue | Directo |
Unassigned periods correspond to staff time or to IAFE's time.
| PI | Project | Period | Instrument |
| E. Jofré | Analisis fotométrico de GJ 1214 | Queue | Directo |